Champion
Runner-up
Third place
Wore the turkey
Final standings
| Place | Manager | Record | PF | PA | PPG | High | Low | All-play | Luck | Lineup % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8-6 | 1,839.14 | 1,702.66 | 131.37 | 173.56 | 104.48 | 65-33 | -1.3 | 89.8% | |
| 2nd | 11-3 | 1,940.58 | 1,723.70 | 138.61 | 174.30 | 82.34 | 76-22 | +0.1 | 88.8% | |
| 3rd | 7-7 | 1,439.64 | 1,540.48 | 102.83 | 130.62 | 71.12 | 32-66 | +2.4 | 84.0% | |
| 4th | 10-4 | 1,652.34 | 1,539.74 | 118.02 | 154.94 | 79.12 | 52-46 | +2.6 | 86.6% | |
| 5th | 7-7 | 1,704.62 | 1,711.52 | 121.76 | 159.46 | 78.10 | 54-44 | -0.7 | 83.7% | |
| 6th | 6-8 | 1,650.90 | 1,685.98 | 117.92 | 161.92 | 96.94 | 45-53 | -0.4 | 87.2% | |
| 7th | 3-11 | 1,427.56 | 1,675.50 | 101.97 | 135.04 | 77.28 | 27-71 | -0.9 | 83.0% | |
| 8th | 4-10 | 1,610.96 | 1,686.16 | 115.07 | 179.04 | 84.70 | 41-57 | -1.9 | 87.8% |
Awards
| Award | Winner | Value | Detail |
|---|---|---|---|
| Highest score, single week | 179.04 | Week 5 | |
| Lowest score, single week | 71.12 | Week 12 | |
| Highest scoring average | 138.61 | Points per game | |
| Biggest blowout | 72.42 | Week 3 over Uncle Ben | |
| Closest game | 0.16 | Week 14 over Ellie | |
| Best all-play record | 76-22 | Record against the whole league every week | |
| Luckiest team | +2.6 wins | Wins above what the scores earned | |
| Unluckiest team | -1.9 wins | Wins below what the scores earned | |
| Most weeks at #1 | 11 | Weeks holding the top power ranking | |
| Most weeks in the top 3 | 13 | Weeks ranked 3rd or better | |
| Most weekly high scores | 5 | Weeks outscoring every other team | |
| Most consistent | 18.89 | Smallest week-to-week swing | |
| Most volatile | 24.85 | Biggest week-to-week swing | |
| Best lineup setter | 89.8% | Points scored out of the most possible | |
| Most points left on the bench | 331.62 | Season total | |
| Highest scoring week, league-wide | Whole league | 1025.5 | Week 5 |
| Lowest scoring week, league-wide | Whole league | 869.64 | Week 3 |
Weekly scores
Gold is the week’s high score, pink the low.
| Manager | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82.34 | 149.40 | 109.72 | 165.22 | 121.02 | 163.34 | 139.98 | 156.78 | 139.06 | 174.30 | 122.84 | 132.86 | 153.38 | 130.34 | 1,940.58 | |
| 118.86 | 99.62 | 123.32 | 98.16 | 96.72 | 119.70 | 138.82 | 82.12 | 113.62 | 153.14 | 131.68 | 142.52 | 79.12 | 154.94 | 1,652.34 | |
| 115.92 | 107.54 | 104.48 | 123.52 | 131.32 | 141.62 | 161.34 | 130.08 | 159.26 | 123.80 | 130.50 | 173.56 | 126.14 | 110.06 | 1,839.14 | |
| 96.22 | 117.28 | 122.96 | 146.80 | 145.42 | 142.38 | 103.44 | 159.46 | 95.10 | 136.90 | 121.94 | 110.58 | 128.04 | 78.10 | 1,704.62 | |
| 130.62 | 120.90 | 74.12 | 110.96 | 115.44 | 101.84 | 111.34 | 84.08 | 91.08 | 81.30 | 102.06 | 71.12 | 115.22 | 129.56 | 1,439.64 | |
| 111.58 | 96.94 | 146.54 | 148.30 | 125.20 | 161.92 | 108.64 | 112.86 | 108.60 | 102.22 | 97.70 | 101.36 | 124.44 | 104.60 | 1,650.90 | |
| 142.46 | 134.40 | 103.22 | 96.18 | 179.04 | 84.70 | 130.96 | 107.32 | 112.16 | 122.24 | 96.32 | 95.52 | 104.40 | 102.04 | 1,610.96 | |
| 130.12 | 100.50 | 85.28 | 127.92 | 111.34 | 77.28 | 98.00 | 135.04 | 101.10 | 94.10 | 80.04 | 103.14 | 78.94 | 104.76 | 1,427.56 |
Playoff bracket
Week 15
Quarterfinal
Elo84.12
Uncle Ben91.30
Quarterfinal
Ellie144.20
Emily156.72
Week 16
Semifinal
Daniel128.30
Uncle Ben109.70
Semifinal
Elisha120.50
Emily204.66
Consolation
Elo151.68
Ellie115.10
Week 17
Championship
Daniel136.14
Emily147.48
Third place
Uncle Ben111.52
Elisha82.68
Toilet Bowl
Week 15
Toilet Bowl final
TassioSS158.30
Matthew134.40
Weekly high scores
There was no weekly prize in 2025.
| Week | Manager | Score |
|---|---|---|
| 1 | 142.46 | |
| 2 | 149.40 | |
| 3 | 146.54 | |
| 4 | 165.22 | |
| 5 | 179.04 | |
| 6 | 163.34 | |
| 7 | 161.34 | |
| 8 | 159.46 | |
| 9 | 159.26 | |
| 10 | 174.30 | |
| 11 | 131.68 | |
| 12 | 173.56 | |
| 13 | 153.38 | |
| 14 | 154.94 |
2025 draft board
Columns follow the round one order. K marks a keeper.
| Rd | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr ChaseWR CIN #1 | Bijan RobinsonRB ATL #2 | Saquon BarkleyRB PHI #3 | Jahmyr GibbsRB DET #4 | Justin JeffersonWR MIN #5 | CeeDee LambWR DAL #6 | Derrick HenryRB BAL #7 | Christian McCaffreyRB SF #8 |
| 2 | Drake LondonWR ATL #16 | Nico CollinsWR HOU #15 | Malik NabersWR NYG #14 | Josh AllenQB BUF #13 | Ashton JeantyRB LV #12 | Puka NacuaWR LAR #11 | Amon-Ra St. BrownWR DET #10 | Chase BrownRB CIN #9 |
| 3 | De'Von AchaneRB MIA #17 | Josh JacobsRB GB #18 | Brock BowersTE LV #19 | Trey McBrideTE ARI #20 | Jonathan TaylorRB IND #21 | Lamar JacksonQB BAL #22 | Bucky IrvingRB TB #23 | Jaxon Smith-NjigbaWR SEA #24 |
| 4 | Omarion HamptonRB LAC #32 | Jalen HurtsQB PHI #31 | Jayden DanielsQB WAS #30 | Ladd McConkeyWR LAC #29 | A.J. BrownWR NE #28 | Kyren WilliamsRB LAR #27 | Brian ThomasWR JAX #26 | Joe BurrowQB CIN #25 |
| 5 | Davante AdamsWR LAR #33 | Tee HigginsWR CIN #34 | Alvin KamaraRB NO #35 | Tyreek HillWR #36 | Patrick MahomesQB KC #37 | George KittleTE SF #38 | Garrett WilsonWR NYJ #39 | Terry McLaurinWR WAS #40 |
| 6 | TreVeyon HendersonRB NE #48 | DK MetcalfWR PIT #47 | Marvin HarrisonWR HOU #46 | Kenneth WalkerRB KC #45 | Mike EvansWR SF #44 | James ConnerRB ARI #43 | Breece HallRB NYJ #42 | James CookRB BUF #41 |
| 7 | Tetairoa McMillanWR CAR #49 | Courtland SuttonWR DEN #50 | Isiah PachecoRB DET #51 | Xavier WorthyWR KC #52 | George PickensWR DAL #53 | DJ MooreWR BUF #54 | Chuba HubbardRB CAR #55 | Sam LaPortaTE DET #56 |
| 8 | Jameson WilliamsWR DET #64 | Tony PollardRB TEN #63 | Zay FlowersWR BAL #62 | RJ HarveyRB DEN #61 | Travis KelceTE KC #60 | David MontgomeryRB HOU #59 | T.J. HockensonTE MIN #58 | D'Andre SwiftRB CHI #57 |
| 9 | Emeka EgbukaWR TB #65 | DeVonta SmithWR PHI #66 | Aaron JonesRB MIN #67 | 12530 #68 | Travis EtienneRB NO #69 | Rashee RiceWR KC #70 | Calvin RidleyWR TEN #71 | Jerry JeudyWR CLE #72 |
| 10 | Bo NixQB DEN #80 | David NjokuTE LAC #79 | Quinshon JudkinsRB CLE #78 | Jakobi MeyersWR JAX #77 | Rome OdunzeWR CHI #76 | Deebo SamuelWR SF #75 | Jaylen WaddleWR DEN #74 | Chris OlaveWR NO #73 |
| 11 | Matthew GoldenWR GB #81 | Tyrone TracyRB NYG #82 | Baker MayfieldQB TB #83 | Ricky PearsallWR SF #84 | Stefon DiggsWR WAS #85 | Cooper KuppWR SEA #86 | Jordan AddisonWR MIN #87 | Michael PittmanWR PIT #88 |
| 12 | J.K. DobbinsRB DEN #96 | Chris GodwinWR TB #95 | Mark AndrewsTE BAL #94 | Jaylen WarrenRB PIT #93 | Khalil ShakirWR BUF #92 | Kaleb JohnsonRB GB #91 | Justin HerbertQB LAC #90 | Brian RobinsonRB ATL #89 |
| 13 | Josh DownsWR IND #97 | Jayden HigginsWR HOU #98 | Cam SkatteboRB NYG #99 | Tyler WarrenTE IND #100 | Zach CharbonnetRB SEA #101 | Evan EngramTE DEN #102 | Michael PenixQB ATL #103 | Jordan MasonRB MIN #104 |
| 14 | Tucker KraftTE GB #112 | Joe MixonRB #111 | Jacory Croskey-MerrittRB WAS #110 | Austin EkelerRB WAS #109 | C.J. StroudQB HOU #108 | Kyler MurrayQB MIN #107 | Kyle PittsTE ATL #106 | Jared GoffQB DET #105 |