Records

Single game

Highest score

217.86
Daniel
vs Devin (131.60), 2026 wk 1
  1. 2. Emilyvs Elisha (120.50), 2025 wk 16 Playoffs204.66
  2. 3. Ellenvs Uncle Ben (150.48), 2026 wk 1200.68
  3. 4. Matthewvs Lytton (186.68), 2026 wk 5197.06
  4. 5. Lyttonvs Matthew (197.06), 2026 wk 5186.68

Lowest score

71.12
Uncle Ben
vs Daniel (132.86), 2025 wk 12
  1. 2. Uncle Benvs Ellie (146.54), 2025 wk 374.12
  2. 3. Mitchelvs Emily (100.40), 2026 wk 576.30
  3. 4. TassioSSvs Elisha (119.70), 2025 wk 677.28
  4. 5. Elovs Uncle Ben (129.56), 2025 wk 1478.10

Highest score in a loss

186.68
Lytton
vs Matthew (197.06), 2026 wk 5
  1. 2. Ellenvs Elena (177.96), 2026 wk 5168.22
  2. 3. Ellievs Daniel (163.34), 2025 wk 6161.92
  3. 4. Lyttonvs Daniel (177.82), 2026 wk 4152.92
  4. 5. Uncle Benvs Ellen (200.68), 2026 wk 1150.48

Lowest score in a win

79.12
Elisha
vs TassioSS (78.94), 2025 wk 13
  1. 2. Uncle Benvs Elo (84.12), 2025 wk 15 Playoffs91.30
  2. 3. Elishavs Matthew (96.18), 2025 wk 498.16
  3. 4. Emilyvs Mitchel (76.30), 2026 wk 5100.40
  4. 5. Ellievs Matthew (95.52), 2025 wk 12101.36

Biggest blowout

86.26
Daniel
over Devin, 217.86 to 131.60, 2026 wk 1
  1. 2. Emilyover Elisha, 204.66 to 120.50, 2025 wk 16 Playoffs84.16
  2. 3. Ellieover Uncle Ben, 146.54 to 74.12, 2025 wk 372.42
  3. 4. Emilyover TassioSS, 173.56 to 103.14, 2025 wk 1270.42
  4. 5. Ellieover Tim, 152.68 to 89.96, 2026 wk 462.72

Closest game

0.10
Tim
over Devin, 118.54 to 118.44, 2026 wk 5
  1. 2. TassioSSover Ellie, 104.76 to 104.60, 2025 wk 140.16
  2. 3. Elishaover TassioSS, 79.12 to 78.94, 2025 wk 130.18
  3. 4. Eloover Emily, 142.38 to 141.62, 2025 wk 60.76
  4. 5. Danielover Elisha, 139.98 to 138.82, 2025 wk 71.16

Highest-scoring matchup

383.74
Matthew
over Lytton, 197.06 to 186.68, 2026 wk 5
  1. 2. Ellenover Uncle Ben, 200.68 to 150.48, 2026 wk 1351.16
  2. 3. Danielover Devin, 217.86 to 131.60, 2026 wk 1349.46
  3. 4. Elenaover Ellen, 177.96 to 168.22, 2026 wk 5346.18
  4. 5. Danielover Lytton, 177.82 to 152.92, 2026 wk 4330.74

Lowest-scoring matchup

158.06
Elisha
over TassioSS, 79.12 to 78.94, 2025 wk 13
  1. 2. Uncle Benover Elo, 91.30 to 84.12, 2025 wk 15 Playoffs175.42
  2. 3. Emilyover Mitchel, 100.40 to 76.30, 2026 wk 5176.70
  3. 4. Uncle Benover TassioSS, 102.06 to 80.04, 2025 wk 11182.10
  4. 5. Ellieover Uncle Ben, 102.22 to 81.30, 2025 wk 10183.52

Lineup decisions

Most points left on the bench

60.70
Ellie
Scored 108.64 of a possible 169.34, 2025 wk 7
  1. 2. EloScored 103.44 of a possible 155.44, 2025 wk 752.00
  2. 3. EllenScored 116.16 of a possible 166.16, 2026 wk 450.00
  3. 4. ElishaScored 103.78 of a possible 153.36, 2026 wk 449.58
  4. 5. EllieScored 144.20 of a possible 193.00, 2025 wk 15 Playoffs48.80

Lost with a winner on the bench

155.44
Elo
Lost 103.44 to 111.34 vs Uncle Ben, 2025 wk 7
  1. 2. MatthewLost 96.18 to 98.16 vs Elisha, 2025 wk 4138.78
  2. 3. EllieLost 144.20 to 156.72 vs Emily, 2025 wk 15 Playoffs193.00
  3. 4. EllenLost 116.16 to 132.94 vs Emily, 2026 wk 4166.16
  4. 5. EloLost 146.80 to 148.30 vs Ellie, 2025 wk 4180.90

Season

Most points in a season

1,940.58
Daniel
2025, 11-3
  1. 2. Emily2025, 8-61,839.14
  2. 3. Elo2025, 7-71,704.62
  3. 4. Elisha2025, 10-41,652.34
  4. 5. Ellie2025, 6-81,650.90

Fewest points in a season

1,427.56
TassioSS
2025, 3-11
  1. 2. Uncle Ben2025, 7-71,439.64
  2. 3. Matthew2025, 4-101,610.96
  3. 4. Ellie2025, 6-81,650.90
  4. 5. Elisha2025, 10-41,652.34

Most points against

1,723.70
Daniel
2025, 11-3
  1. 2. Elo2025, 7-71,711.52
  2. 3. Emily2025, 8-61,702.66
  3. 4. Matthew2025, 4-101,686.16
  4. 5. Ellie2025, 6-81,685.98

Best record

11-3
Daniel
2025, 11-3
  1. 2. Elisha2025, 10-410-4
  2. 3. Emily2025, 8-68-6
  3. 4. Elo2025, 7-77-7
  4. 5. Uncle Ben2025, 7-77-7

Worst record

3-11
TassioSS
2025, 3-11
  1. 2. Matthew2025, 4-104-10
  2. 3. Ellie2025, 6-86-8
  3. 4. Uncle Ben2025, 7-77-7
  4. 5. Elo2025, 7-77-7

Luckiest season

+2.6 W
Elisha
2025, 10-4
  1. 2. Uncle Ben2025, 7-7+2.4 W
  2. 3. Daniel2025, 11-3+0.1 W
  3. 4. Ellie2025, 6-8-0.4 W
  4. 5. Elo2025, 7-7-0.7 W

Unluckiest season

-1.9 W
Matthew
2025, 4-10
  1. 2. Emily2025, 8-6-1.3 W
  2. 3. TassioSS2025, 3-11-0.9 W
  3. 4. Elo2025, 7-7-0.7 W
  4. 5. Ellie2025, 6-8-0.4 W

Best lineup setter

89.8%
Emily
2025, 8-6
  1. 2. Daniel2025, 11-388.8%
  2. 3. Matthew2025, 4-1087.8%
  3. 4. Ellie2025, 6-887.2%
  4. 5. Elisha2025, 10-486.6%

Worst lineup setter

83.0%
TassioSS
2025, 3-11
  1. 2. Elo2025, 7-783.7%
  2. 3. Uncle Ben2025, 7-784.0%
  3. 4. Elisha2025, 10-486.6%
  4. 5. Ellie2025, 6-887.2%

Most weekly high scores

5
Daniel
2025, 11-3
  1. 2. Emily2025, 8-63
  2. 3. Elisha2025, 10-42
  3. 4. Matthew2025, 4-102
  4. 5. Ellie2025, 6-81

Players

Best player game

55.40
Elisha
Jahmyr Gibbs RB, 2025 wk 12
  1. 2. EloJonathan Taylor RB, 2025 wk 1049.60
  2. 3. DanielPuka Nacua WR, 2025 wk 1646.50
  3. 4. TassioSSKyle Pitts TE, 2025 wk 1545.60
  4. 5. EmilyTetairoa McMillan WR, 2026 wk 445.20

Best game left on the bench

43.30
Uncle Ben
Brock Bowers TE on the bench, 2025 wk 9
  1. 2. EmilyJared Goff QB on the bench, 2025 wk 233.96
  2. 3. EloAshton Jeanty RB on the bench, 2025 wk 433.50
  3. 4. EllieDeVonta Smith WR on the bench, 2025 wk 733.30
  4. 5. EllieTee Higgins WR on the bench, 2025 wk 933.10

Streaks

Longest win streak

9
Daniel
2025 wk 2 to 2025 wk 10
  1. 2. Elisha2025 wk 9 to 2025 wk 146
  2. 3. Emily2025 wk 14 to 2025 wk 174
  3. 4. Uncle Ben2025 wk 13 to 2025 wk 153
  4. 5. Matthew2026 wk 3 to 2026 wk 53

Longest losing streak

9
TassioSS
2025 wk 5 to 2025 wk 13
  1. 2. Matthew2025 wk 10 to 2025 wk 156
  2. 3. Ellie2025 wk 13 to 2026 wk 15
  3. 4. Ellen2026 wk 2 to 2026 wk 54
  4. 5. Mitchel2026 wk 2 to 2026 wk 54

Waivers

Biggest FAAB bid

$121
Elisha
Drake Maye, 2026 wk 4
  1. 2. LyttonOllie Gordon, 2026 wk 3$87
  2. 3. Uncle BenMike Washington, 2026 wk 3$50
  3. 4. EmilyJaylen Wright, 2026 wk 4$50
  4. 5. EllenDameon Pierce, 2026 wk 5$44

Most FAAB spent in a season

$174
Elisha
2026
  1. 2. Daniel2026$102
  2. 3. Ellen2026$88
  3. 4. Lytton2026$87
  4. 5. Devin2026$80

Most pickups in a season

55
Uncle Ben
2025
  1. 2. Elisha202530
  2. 3. Daniel202521
  3. 4. Daniel202617
  4. 5. Ellie202516